Q1
+10 XP
Q2
+10 XP
Q3
+10 XP
Q4
+50 XP
Pick the winning team's last digit and the losing team's last digit. Match both at any quarter end to win!
Regulation time only - no overtime
Game has ended - picks are closed
| W\L | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 |
0 / 100 squares taken
Winner's Last Digit
Select the last digit of the winning team's cumulative quarter-ending score. For example, if you think the winner will have 103 at quarter end, pick 3.